Contacts: District Committee
|
District Committee Members |
|||
|---|---|---|---|
| Name | Position | Phone | |
| Bradley Murphree | District Executive | bmurphre@bsamail.org | |
| Herbert Plyler | District Chairman | 256-718-1444 | plylerh@bellsouth.net |
| David Warren | District Vice-Chairman | ||
| James W. Nipper | District Commissioner | 256-810-7861 | |
| Wayne Bergeron | Asst. District Commissioner | 256-335-4924 | wpbergeron@una.edu |
| Mark Simpson | Camp Westmoreland Properties Chairman | 256-335-0045 | mark@bodyman.net |
| Laurel Rickard | Round Table Commissioner | 256-366-0460 | lrickard@comcast.net |
| Finance Chairman | |||
| Doug Murphy | FOS Campaign | ||
| Popcorn Chairman | |||
| Program Camping | |||
| Camporee | |||
| Cathy Davis | Cub Day Camp Director | 256-386-0361 | |
| District Activities | |||
| Phillip Marks | Order of the Arrow | ||
| Tammy Shaw | Advancement/Promotions | ||
| Mike Fountain | Eagle | ||
| Marketing Chairman | |||
| Kevin Hunter | Web Site | Email Webmaster | |
| Relationships | |||
| Allen Moore | NESA Chairman | 914-848-4157 | allen.moore@verizon.com |
| Membership Chairman | |||
| Fall Roundup Chairman | |||
| Lezlie Martin | ScoutReach Chairman | ||
| Joey Daugherty | Training Chairman | ||
| Phillip Irions | Jr. Leader Training | ||
| Wood Badge | |||
| Tabitha Randolph | In-School | ||
For changes to contacts please email our Webmaster at webmaster@westmorelanddistrict.com
